Available modules | Live in five set up |
Financial | |
Ledger and daybook | ✔ |
Invoicing (sales and procurement) | ✔ |
Procurement invoice scanning (up to X invoices a month) | ✔ |
Cashflow | ✔ |
Budgets | ✔ |
Cost-benefit sharing | ✔ |
Fixed assets | ✔ |
Banking | ✔ |
Dimensions | ✔ |
Foreign currency | ✔ |
Number of administrations | Unlimited |
Supply chain management | |
Item management | ✔ |
Sales quotes and orders | ✔ |
Sales process and order processing | ✔ |
Procurrement quotes and orders | ✔ |
Procurrement process and order processing | ✔ |
Warehouses | Unlimited |
Item transfers | ✔ |
Basic Warehouse Management Software (WMS) | ✔ |
Storage locations | ✔ |
Order picking | ✔ |
Receipt of goods | ✔ |
Assembly bill of materials | ✔ |
Assembly orders | |
Batch codes and use by dates | |
Serial numbers | |
Advanced WMS | |
CRM | |
Contacts | ✔ |
Campaigns | ✔ |
Opportunities | ✔ |
HRM | |
Staff | ✔ |
Holidays and absences | ✔ |
Declarations | ✔ |
Project management | |
Preliminary and subsequent costing | |
Project phases | |
Project invoicing | |
Resources | |
Fees | |
Time sheets |